Performance
Flammability: | Passes (ASTM E648 / FF 1-70 (8/8)) |
Smoke Density: | Passes (ASTM E662) |
Static Propensity: | ≤ 3.0 kV (AATCC 134) |
Soil & Stain Protection: | Excellent Soil Resistance |
Colour Fastness to Light: | 5 (AATCC- 16E) |
Colour Fastness to Crocking: | 5 (AATCC- 165) |
Colour Fastness to Ozone: | 5 (AATCC- 129) |
Dimensional Stability: | <0.2% (AACHEN) |
Dynamic Crush: | Negligible Impact or no change |
Delamination Strength: | Excellent (No Separation) |
Warranties
10 years limited warranty. |
No more than 10% face yarn loss by weight under normal use. |
Limited static warranty. |
Limited delamination warranty under normal use. |
Reviews
There are no reviews yet.